- Overview
- Our Advantages
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Certifications
- Applications
- Exhibition & Customer Visit
Basic Info.
Model NO.
WLI-2000
Phase
Single
Output Power
>1000W
Certification
CE, ROHS, ISO9001, CCC
Brand
Wahbou
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Push-pull Type
Nature of Wave String
Sine Wave Inverter
Application
Home, Industrial, Commercial
Rated Power
2000W
Peak Power
4000va
Rated Output Voltage Battery
220VAC +- 2%(Battery Mode)
Rated Output Voltage Mains
220VAC +- 10%(Mains Mode)
Output Frequency
50Hz / 60Hz
Load Motor Capability
1HP
Max Conversion Efficiency
>95%
Output Voltage Waveform
Pure Sine Wave
Charging Mode
MPPT
MPPT Tracking Voltage Range
15-120VDC
Max PV Input Power
1680W
Max PV Input Voltage
170V
Max Charging Current of Mains
60 AMP
Output Power Factor
1.0
Transport Package
Neutral Carton Box
Specification
477x360x177mm
Trademark
WAHBOU or OEM
Origin
Guangdong, China
HS Code
9405409000
Production Capacity
100000 Sets/Year
Packaging & Delivery
Package Size
55.00cm * 45.00cm * 27.00cm
Package Gross Weight
19.500kg
Product Description
Wahbou New arrival 2000W Solar Energy Systems 3000W 5000W off Grid Solar Panel Power System Hybrid MPPT Solar Inverter
Applications:
Model | WLI-1000 | WLI-1500 | WLI-2000 | WLI-3000 | WLI-3500 | WLI-4000 | WLI-5000 | WLI-6000 | |
Power | Rated Power | 1000W | 1500W | 2000W | 3000W | 3500W | 4000W | 5000W | 6000W |
Peak Power(10ms) | 2000W | 3000W | 4000W | 6000W | 7000W | 8000W | 10000W | 12000W | |
Input | Nominal Battery DC Voltage | 12VDC or 24VDC | 24VDC | 48VDC | |||||
Voltage Range | 145VAC ~ 275VAC | 165VAC ~ 275VAC | |||||||
Frequency Range | 45Hz ~ 65Hz (50Hz / 60Hz) | ||||||||
Output | Max Conversion Efficiency | ≥85% | |||||||
Voltage | 220VAC ± 2%(Battery Mode);220VAC ± 10%(Mains Mode) | ||||||||
Frequency | 50Hz / 60Hz ± 0.5Hz (Battery Mode);Autotrack(Mains Mode) | ||||||||
Waveform | True Pure Sine Wave | ||||||||
Power Factor | PF=1.0 | ||||||||
Others | Protection | Under-Voltage,Over-Voltage,Overload,Over Heat,Short-Circuit | |||||||
Display | LCD | ||||||||
Cooling Method | Intelligent Cooling Fan | ||||||||
Communication Interface | RS232(TTL) / RS485 / Smartphone App(Wl-Flor RJ45) | ||||||||
Mains Charging | Charging Voltage | Average Charging 14V ;Float Charging 13.7V (a piece of battery) | |||||||
Charging Current | 0~30Amp(It's subject to the model of inverter) | ||||||||
Working Modes (Selectable) | 01 | Mains Priority Mode | |||||||
02 | ECO Mode | ||||||||
03 | Battery Priority Mode (PV) | ||||||||
MPPT | Charging Mode | MPPT | |||||||
Charging Curren | 30 Amp | 60 Amp | |||||||
Max . PV Input Voltage (At Lowest Temperature) | 170V (12V-48V System) | ||||||||
PV Input Voltage Range | 15V-120V (12V System);30V-120V (24V System);60V-120V (48V System) | ||||||||
Max . PV Input Power | 420W (12V System) 840W (24V System) | 1680W (24V System) | 3360W (48V System) | ||||||
Max Conversion Efficiency | >95% | ||||||||
Protection | Under-Voltage,Over-Voltage,Over Heat,Short-Circuit,PV Positive / Negative Pole Reverse | ||||||||
Working Environment | Temperature | -20ºC~60ºC | |||||||
Humidity | <95% Related Humidity (Non-condensing) | ||||||||
Size & Weight of Product | Length*Width*Height (mm) | 430*330*150 | 477*360*177 | 547*378*187 | |||||
Net Weight (KG) | 13 | 15 | 18 | 20.5 | 22 | 30 | 31.5 | 33 | |
Size & Weight of Product After Packaged | Length*Width*Height (mm) | 450*350*170 | 550*450*270 | 620*468*280 | |||||
Gross Weight (KG) | 14.5 | 16.5 | 19.3 | 21.8 | 23.3 | 31.5 | 33 | 34.5 |
If any questions please contact our sales, and You are Welcom to visit us anytime!
Wahbou Power equipment