- Overview
- Inverter Feature
- Main Highlights
- Product Detail
- Specification
- Wiring Diagram
- Packing&Delivery
- Workshop
- Company Information
Basic Info.
Model NO.
XD-HP PRO T
Brand
Xindun
Type
DC/AC Inverters
Power Source
Solar Power
Nature of Wave String
Pure Sine Wave Solar Inverter
Application
Home/Industrial/Office /Solar Power System
Output Efficiency
>99%
Rated Output Voltage (VAC)
220V/230V/240V
Charging Mode
MPPT Built in Solar Inverter
Battery Type
Lithium /Lead Acid /Gel Battery and Others
Output Frequency
50/60Hz Solar Inverter
Transfer Time
>10ms
Color
White Solar Energy Inverter/OEM/ODM
N.W (Kg)
6.5kg~14kg
Communication
RS485/APP(WiFi Monitoring or GPRS Monitoring)
Display
LCD+LED
Protection
Overload/Short Circuit/Temperature Protection
Charging Current
60A~150A
Working Modes
AC First, Battery First, PV First
Product Name
Low Frequency DC to AC Solar Power Inverter
Transport Package
Carton Packing
Specification
355x272x91.5mm~525x355x115mm
Trademark
Xindun/OEM/ODM
Origin
China
HS Code
8504403090
Production Capacity
50000 Pieces/Year
Product Description
1. High frequency design, high power density, small size, high efficiency, low no-load loss.
2. Built-in MPPT solar charge controller optional.
3. Pure sine wave output,any types of loads adaptable.
4. Battery charge and discharge voltage parameters adjustable,suitable for different types of batteries,can prolong the life of the battery and improve system performance.
5. Three working modes adjustable:AC first,Battery first,PV first.
6. Output voltage/frequency adjustable function,adapt to different grid environment.
7. Extra wide voltage and frequency input range, support mains or generator.
8. LED+LCD display, easy operation and data checking,can set each function and data directly.
9. Multi-protection function(overload,over temperature,short circuit protection and so on).
10. RS485 communication port/APP optional.
Specification | ||||||||||
Model: HP pro-T | 10212 | 15224 | 20224 | 32224L | 32224 | 50248L | 50248 | 72248 | ||
Rated Power | 1000W | 1500W | 2000W | 3200W | 3200W | 5000W | 5000W | 7200W | ||
Peak Power(20ms) | 3000VA | 4.5KVA | 6KVA | 9.6KVA | 9.6KVA | 15KVA | 15KVA | 21.6KVA | ||
Battery Voltage | 12VDC | 24VDC | 48VDC | |||||||
Product Size(L*W*Hmm) | 355x272x91.5 | 400x315x101.5 | 440x342x101.5 | 525x355x115 | ||||||
Package Size(L*W*Hmm) | 443x350x187 | 488x393x198 | 528x420x198 | 615x435x210 | ||||||
N.W(Kg) | 6.5 | 8.5 | 10 | 14 | ||||||
G.W(Kg) | 7.5 | 9.5 | 11 | 15.5 | ||||||
Installation Method | Wall-Mounted | |||||||||
PV | Charging Mode | MPPT | ||||||||
MPPT tracking voltage range | 15V-80VDC | 30V-100VDC | 120V-450VDC | 60V-140VDC | 120V-450VDC | |||||
Rated (recommended) operating voltage of PV array | 15V-30VDC | 30V-60VDC | 360VDC | 60V-90VDC | 360VDC | |||||
Max PV Input Voltage Voc (At the lowest temperature) | 120VDC | 500VDC | 180VDC | 500VDC | ||||||
PV Array Maximum Power | 840W | 1680W | 4000W | 3360W | 6000W | 4000Wx2 | ||||
MPPT tracking channels (input channels) | 1 | 2 | ||||||||
Input | DC Input Voltage Range | 10.5-15VDC | 21VDC-30VDC | 42VDC-60VDC | ||||||
Rated AC input voltage | 220VAC / 230VAC / 240VAC | |||||||||
AC Input Voltage Range | 170VAC~280VAC (UPS mode)/ 120VAC~280VAC(INV mode) | |||||||||
AC Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||||||
Output | Output efficiency(Battery/PV Mode) | 94%(Peak value) | ||||||||
Output Voltage(Battery/PV Mode) | 220VAC±2% / 230VAC±2% / 240VAC±2% | |||||||||
Output Frequency(Battery/PV Mode) | 50Hz±0.5 or 60Hz±0.5 | |||||||||
Output Wave(Battery/PV Mode) | Pure Sine Wave | |||||||||
Efficiency(AC Mode) | >99% | |||||||||
Output Voltage(AC Mode) | Follow input | |||||||||
Output Frequency(AC Mode) | Follow input | |||||||||
Output waveform distortion Battery/PV Mode) | ≤3%(Linear load) | |||||||||
No load loss(Battery Mode) | ≤1% rated power | |||||||||
No load loss(AC Mode) | ≤0.5% rated power(charger does not work in AC mode) | |||||||||
Battery | Battery Type | VRLA Battery | Charge Voltage :13.8V; Float Voltage:13.7V(Single battery voltage) | |||||||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) | |||||||||
Maximum charging current (mains + PV) | 120A | 100A | 110A | 120A | 100A | 120A | 100A | 150A | ||
Max PV Charging Current | 60A | 60A | 60A | 60A | 100A | 60A | 100A | 150A | ||
Max AC Charging Current | 60A | 40A | 50A | 60A | 60A | 60A | 60A | 80A | ||
Charging method | Three-stage (constant current, constant voltage, floating charge) | |||||||||
Protection | Battery low voltage alarm | Battery undervoltage protection value+0.5V(Single battery voltage) | ||||||||
Battery low voltage protection | Factory default: 10.5V(Single battery voltage) | |||||||||
Battery over voltage alarm | Constant charge voltage+0.8V(Single battery voltage) | |||||||||
Battery over voltage protection | Factory default: 17V(Single battery voltage) | |||||||||
Battery over voltage recovery voltage | Battery overvoltage protection value-1V(Single battery voltage) | |||||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||
Temperature protection | >90°C(Shut down output) | |||||||||
Working Mode | Mains priority/PV priority/Battery priority(Can be set) | |||||||||
Transfer Time | ≤10ms | |||||||||
Display | LCD+LED | |||||||||
Thermal method | Cooling fan in intelligent control | |||||||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||||
Environment | Operating temperature | -10ºC~40ºC | ||||||||
Storage temperature | -15ºC~60ºC | |||||||||
Noise | ≤55dB | |||||||||
Elevation | 2000m(More than derating) | |||||||||
Humidity | 0%~95% (No condensation) |
Package
Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Shipping
. Fedex/ DHL/ TNT/ UPS for samples, door-to-door.
2. By air or by sea for batch goods, for CFL, Air port/ Port receiving.
3. Customers specifying freight forwarders or negotiable shipping methords.
4. Delivery time: 7 days for samples; 10 to 25 days for batch goods.