Basic Info.
Model NO.
DM33-40K
Transport Package
Wooden Box
Trademark
Deming
Origin
Shandong
HS Code
8504403090
Production Capacity
100/Week
Product Description
Power supply with stable voltage and frequency is used for unstable voltage and frequency, can output stable voltage and frequency to supply high-precision equipment.
The power supply adopts advanced (SPWM) IGBT, design structure is AC-DC-AC, with
power frequency isolation transformer ,safe and reliable. It can completely remove grid
interference, output pure waveform. It has the function of stabilizing voltage and frequency
with very high accuracy. And the weight and size are both small.
Technical advantages:
- With over high voltage, over current, short circuit and overheating warning device
- 16 bit microprocessor control, intelligent, flexible and convenient operation
- Low distortion interference, input and output completely isolated, safe and reliable
- Unique instantaneous value control, waveform distortion is small, high control precision
- Dynamic response is extremely fast, steady state reaction time when the load varies from 0 to 100%
- Provide various countries' standard grid voltage, frequency, simulation test of various electrical products
- No radiation interference, small harmonic components, and special treatment, no interference
- Efficiency up to 85%, wide range of application, such as inductive load, capacitive load, resistive load
- IGBT high-frequency inverter and movement imported from Germany Siemens, stable and reliable
Type | DM33-30K |
capacity | three phase 30kva |
Circuit way | IGBT/PWM Delta Modulation Technique |
Ac Input | |
input mode | three phase |
input voltage | 220V |
voltage range | 220V±30% |
incoming frequency | 40~100HZ |
Ac Output | |
output mode | three phase |
Output wave | Pure sine wave |
output voltage | phase voltage 127V line voltage 220V |
Output current | 79A |
voltage accuracy | ±1% |
output frequency | 60Hz |
frequency accuracy | ±0.01% |
Dynamic voltage transient range | 2%(0~100% load change) |
THDV | THD<3%(nonlinear load) |
display usage | |
Display Window | High precision touch screen display |
Four voltmeters | precision 0.1V |
Four current meters | precision 0.1A |
Four frequency table | precision 0.1Hz |
Four power/power factor tables | precision 0.1W |
system | |
system efficiency | normal mode: 90% |
insulation resistance | DC> 500V 20MΩ |
dielectric strength | (Input and output to the ground)1800Vdc,Leakage current is less than 3.5mA,1 minute without arc |
level of protection | IP22 |
mode of connection | Output wiring copper platoon |
heat-dissipating method | Forced fan refrigeration |
operating temperature | -10ºC~+50ºC |
relative humidity | 0-90%(without condensation) |
noise(dB) | <65Db |
This Steady voltage steady frequency power system adopts international (Germany) cutting edge technology, input range width, built-in isolating transformer; The output stability is excellent, the precision is high, the operation is convenient, reliable and safe. |
Type | DM33-40K |
capacity | three phase 40kva |
Circuit way | IGBT/PWM Delta Modulation Technique |
Ac Input | |
input mode | three phase |
input voltage | 220V |
voltage range | 220V±30% |
incoming frequency | 40~100HZ |
Ac Output | |
output mode | three phase |
Output wave | Pure sine wave |
output voltage | phase voltage 127V line voltage 220V |
Output current | 105A |
voltage accuracy | ±1% |
output frequency | 60Hz |
frequency accuracy | ±0.01% |
Dynamic voltage transient range | 2%(0~100% load change) |
THDV | THD<3%(nonlinear load) |
display usage | |
Display Window | High precision touch screen display |
Four voltmeters | precision 0.1V |
Four current meters | precision 0.1A |
Four frequency table | precision 0.1Hz |
Four power/power factor tables | precision 0.1W |
system | |
system efficiency | normal mode: 90% |
insulation resistance | DC> 500V 20MΩ |
dielectric strength | (Input and output to the ground)1800Vdc,Leakage current is less than 3.5mA,1 minute without arc |
level of protection | IP22 |
mode of connection | Output wiring copper platoon |
heat-dissipating method | Forced fan refrigeration |
operating temperature | -10ºC~+50ºC |
relative humidity | 0-90%(without condensation) |
noise(dB) | <65Db |
This Steady voltage steady frequency power system adopts international (Germany) cutting edge technology, input range width, built-in isolating transformer; The output stability is excellent, the precision is high, the operation is convenient, reliable and safe. |
Type | DM33-50K |
capacity | three phase 30kva |
Circuit way | IGBT/PWM Delta Modulation Technique |
Ac Input | |
input mode | three phase |
input voltage | 220V |
voltage range | 220V±30% |
incoming frequency | 40~100HZ |
Ac Output | |
output mode | three phase |
Output wave | Pure sine wave |
output voltage | phase voltage 127V line voltage 220V |
Output current | 131A |
voltage accuracy | ±1% |
output frequency | 60Hz |
frequency accuracy | ±0.01% |
Dynamic voltage transient range | 2%(0~100% load change) |
THDV | THD<3%(nonlinear load) |
display usage | |
Display Window | High precision touch screen display |
Four voltmeters | precision 0.1V |
Four current meters | precision 0.1A |
Four frequency table | precision 0.1Hz |
Four power/power factor tables | precision 0.1W |
system | |
system efficiency | normal mode: 90% |
insulation resistance | DC> 500V 20MΩ |
dielectric strength | (Input and output to the ground)1800Vdc,Leakage current is less than 3.5mA,1 minute without arc |
level of protection | IP22 |
mode of connection | Output wiring copper platoon |
heat-dissipating method | Forced fan refrigeration |
operating temperature | -10ºC~+50ºC |
relative humidity | 0-90%(without condensation) |
noise(dB) | <65Db |
This Steady voltage steady frequency power system adopts international (Germany) cutting edge technology, input range width, built-in isolating transformer; The output stability is excellent, the precision is high, the operation is convenient, reliable and safe. |
Type | DM33-60K |
capacity | three phase 30kva |
Circuit way | IGBT/PWM Delta Modulation Technique |
Ac Input | |
input mode | three phase |
input voltage | 220V |
voltage range | 220V±30% |
incoming frequency | 40~100HZ |
Ac Output | |
output mode | three phase |
Output wave | Pure sine wave |
output voltage | phase voltage 127V line voltage 220V |
Output current | 157A |
voltage accuracy | ±1% |
output frequency | 60Hz |
frequency accuracy | ±0.01% |
Dynamic voltage transient range | 2%(0~100% load change) |
THDV | THD<3%(nonlinear load) |
display usage | |
Display Window | High precision touch screen display |
Four voltmeters | precision 0.1V |
Four current meters | precision 0.1A |
Four frequency table | precision 0.1Hz |
Four power/power factor tables | precision 0.1W |
system | |
system efficiency | normal mode: 90% |
insulation resistance | DC> 500V 20MΩ |
dielectric strength | (Input and output to the ground)1800Vdc,Leakage current is less than 3.5mA,1 minute without arc |
level of protection | IP22 |
mode of connection | Output wiring copper platoon |
heat-dissipating method | Forced fan refrigeration |
operating temperature | -10ºC~+50ºC |
relative humidity | 0-90%(without condensation) |
noise(dB) | <65Db |
This Steady voltage steady frequency power system adopts international (Germany) cutting edge technology, input range width, built-in isolating transformer; The output stability is excellent, the precision is high, the operation is convenient, reliable and safe. |