Basic Info.
Model NO.
SLM
Packaging
Bottles
Appliance
Bottle Body Bottle Cap
Suit
Glass Bottle Glass Can Tin
Capacity
150bpm to 450bpm
Certificate
ISO SGS Ce
Key Electricity
France Schneider
Competitive Price
Long Term Cooperate Price
Model
Slm150 250 350
Transport Package
Wooden Case
Specification
150bpm 250bpm 350bpm 450bpm
Trademark
TANGO
Origin
Zhangjiagang
HS Code
8422301090
Production Capacity
200set/Year
Product Description
Product description:
Automatic round Bottle Shrink Sleeve Labeling Machine for glass bottle
Technology parameter:
Production capacity:6000-27000b/h(take label length 80mmbottle type 500ml as norm);
Label specification:φ30~125mm;
Bottle &can diameter:φ28~125mm;
Label length:30~250mm;
Label thickness:≥0.035mm;
Label material:PVC/PET/OPS;
Main machine power:3KW(220V,50HZ)
External size: 850×800×2180mm
Weight: 450kg
Main electrical configuration
Machine Parts
electricity list
Steam generator:
The water is fed into the series of wholly automatic electrical heating generator by high pressure
potential vortex pump made of copper with short water-supply time and durable service. A floating ball for liquid level is fixed in the water tank to automatically control the water inlet. Working system is all automatically controlled. After connecting the water supply and power supply for 5 minutes or so, it can output the steam continuously with a high level of working efficiency.
Package photos
Package photos:
For more details, welcome to consult us, visiting us
Automatic round Bottle Shrink Sleeve Labeling Machine for glass bottle
Technology parameter:
Production capacity:6000-27000b/h(take label length 80mmbottle type 500ml as norm);
Label specification:φ30~125mm;
Bottle &can diameter:φ28~125mm;
Label length:30~250mm;
Label thickness:≥0.035mm;
Label material:PVC/PET/OPS;
Main machine power:3KW(220V,50HZ)
External size: 850×800×2180mm
Weight: 450kg
Main electrical configuration
Name | Amount | Unit | Manufacturer | Origin |
PLC | 1 | Set | Schneider | France |
Touch Screen | 1 | Set | WEINVIEW | Taiwan |
Servo Motor | 2 | Set | Schneider | France |
Bottle Separate Ac Motor | 1 | Set | Peaken | Taiwan |
Frequency Converter | 4 | Set | Schneider | France |
Bottle Carring Ac Motor | 1 | Set | Peaken | Taiwan |
Storage Rack Ac Motor | 1 | Set | Peaken | Taiwan |
High-speed Optical Fiber Sensors | 1 | Pc | SUNX | Japan |
OPTICAL SENSORS | 1 | Pc | panasonic | Japan |
OPTICAL SENSORS | 1 | Pc | panasonic | Japan |
OPTICAL SENSORS | 2 | Pc | panasonic | Japan |
Machine Parts
electricity list
Steam generator:
The water is fed into the series of wholly automatic electrical heating generator by high pressure
potential vortex pump made of copper with short water-supply time and durable service. A floating ball for liquid level is fixed in the water tank to automatically control the water inlet. Working system is all automatically controlled. After connecting the water supply and power supply for 5 minutes or so, it can output the steam continuously with a high level of working efficiency.
SLM-1200 | Technical Parameters |
Input Power Supply | 3 380V |
Input Power | 18KW |
Steam Pressure | 0.25-0.4Mpa |
Vapor Generation | 24kg/h; |
External Dimension | L600mm x W550mm x H1200mm |
Weight | 96Kg |
Package photos
Document name | List of Standard electricl appliance Configuration SLM-150 | ||||||
Module name | Electric appliance name | Type | Quantity | Merchant | Place of production | ||
Machine frame fluctuation unit | Low power a-c dynamo | 5IK90GU-CF-5GU30KB | 1 | ORT/ TWT | Taiwan | ||
Clean-down unit | Low power a-c dynamo | 5IK120A-CFT | 1 | ORT/ TWT | Taiwan | ||
Feeding unit | Low power a-c dynamo | RV50-15K-180 | 1 | ORT/ TWT | Taiwan | ||
Frequency converter | VFO-0.25KW | 1 | Schneider | France | |||
Photoelectricity inductor | CX-421 | 1 | Panasonic | Japan | |||
Bottle Carrying unit | Low power a-c dynamo | 5IK90GN-YFT-5GN20K | 1 | ORT | Taiwan | ||
Frequency converter | VFO-0.25KW | 1 | Schneider | France | |||
Bottle Separation unit | Low power a-c dynamo | 5IK90GN-YF-5GN10K | 1 | ORT | Taiwan | ||
Frequency converter | VFO-0.25KW | 1 | Schneider | France | |||
Hairbrush unit | Low power a-c dynamo | 4IK25GN-CFT-4GN3K | 2 | ORT | Taiwan | ||
Cutter head unit | Cutter head servo motor | MHMD042P1U(400w) | 1 | Panasonic | Japan | ||
Cutter head servo driver | MBDDT2210003(400w) | 1 | Panasonic | Japan | |||
Minitype photoelectricity inductor | PM-L44 | 2 | Panasonic | Japan | |||
Driving unit | Driving servo motor | MHMD042P1U(400w) | 1 | Panasonic | Japan | ||
Driving servo driver | MBDDT2210003(400w) | 1 | Panasonic | Japan | |||
Electric eye unit | High speed fibre-optical inductor | FX-300 | 1 | SUNX | Japan | ||
Bottle monitor unit | Photoelectricity inductor | CX-442 | 1 | SUNX | Japan | ||
Conveyor unit | Frequency converter | VFO-0.75KW | 1 | Schneider | France | ||
Motor | RV50-30K-0.75KW | 1 | SANI | ||||
Electrical Counter | |||||||
PLC integration module | AFPX-C60T | 1 | Panasonic | Japan | |||
Touch screen | MT506-MV | 1 | WEINVIEW | Taiwan | |||
Switch power source | MW-220-50-24 | 1 | Taiwan MingWei | Taiwan | |||
Contactor | D1810 25A | 2 | Schneider | ||||
Socket | 1 | ||||||
Intermediate relay | 10A | 3 | |||||
Fuse | 10A | 4 | |||||
Potentiometer | 0-10V | 4 | |||||
Emergency stop prress button | 1 | ||||||
Two selection switches | 1 | ||||||
Button with guiding lights | 6 | ||||||
40 cores of arranging line terminal | JBOIDC40M | 2 | |||||
Emergency stop prress button box | 1 | ||||||
Transformer | 3KVA | 1 |
Package photos:
For more details, welcome to consult us, visiting us