Product Description
Solar Storage On Off Grid hybrid Inverter 50kw 100kw hybrid inverter three-phase battery storage inverter

Features
* High stability, modular design support N+1
* Bi-directional Power Conversion System
* Built-in transformer
* Support self-generation, micro-grid application
* Supports on/off grid
* Photovoltaic can be connected to a maximum of twice the capacity of the device
* Dual-stage topology, wide battery voltage input range
* With MPPT function to enhance system power generation
* Self-contained solar storage operation strategy
* Support communciation with BMS, EMS system
* Bi-directional Power Conversion System
* Built-in transformer
* Support self-generation, micro-grid application
* Supports on/off grid
* Photovoltaic can be connected to a maximum of twice the capacity of the device
* Dual-stage topology, wide battery voltage input range
* With MPPT function to enhance system power generation
* Self-contained solar storage operation strategy
* Support communciation with BMS, EMS system





AC 400V | ||
Model | UPV-S 0.4-50kW | UPV-S 0.4-100kW |
Stand-alone Mode | ||
AC output voltage | 400V±10%(Controllable) | |
AC output current | 72A(Max 79A) | 144A(Max 159A) |
Nominal AC output power | 50kW | 100kW |
AC Max Power | 55kW | 110kW |
Output THDu | ≤3%(Linear load) | |
AC frequency | 50/60Hz | |
AC PF | Listed: 0.8~1 leading or lagging (Load dependent) Actual: 0.1~1 leading or lagging (Load dependent) | |
Overload Capability | 120% 1min | |
Battery voltage range | 400~600V(Rated 512V) | |
Battery DC Max Current | 120A | 240A |
PV Voltage Range | 520~900V (MPPT 520V~800V) | |
PV DC. Max Current | 192A | 384A |
Utility grid-interactive Mode | ||
AC voltage range | 400V±15% | |
AC rated current | 72A | 144A |
Nominal AC output power | 50kW | 100kW |
AC frequency | 50Hz / 60Hz±2.5Hz | |
Output THDI | ≤3% | |
AC PF | -1~1 | |
Battery voltage range | 400~600V(Rated 512V) | |
Batter DC Max Current | 120A | 240A |
PV Voltage Range | 520~900V (MPPT 520V~800V) | |
PV DC. Max Current | 192A | 384A |
Other | ||
Peak efficiency | ≥96% | |
Protection | OTP, AC OVP/UVP, OFP/UFP, EPO, AC Phase Reverse, Fan/Relay Failure,OLP, GFDI, Anti-islanding | |
Configurable protection limits | Upper/Lower AC Voltage/Frequency limit, Battery EOD voltage. | |
AC connection | 3P4W | |
Display | 7 "color touch screen | |
Communication | RS485,CAN,Ethernet | |
Isolation | Built-in Transformer | |
Physical | ||
Cooling | Forced air cooling | |
Noise | ≤70dB | |
Enclosure | IP20/IP54 | |
Max elevation | 3000m/10000feet (>2000m/6500feet derating) | |
Operating temp. | -20ºC~50ºC(>45ºC derating) | |
Humidity | 0~95% (No condensing) | |
Size (W*H*D) | 850*2400*1600mm | |
Weight | / | / |
Installation | Floor standing |
