Product Description
Model | XG25KTR-3M | XG30KTR | XG33KTR | XG36KTR | XG40KTR |
Input | |||||
Max.Input Power | 40KW | 48KW | 52.8KW | 57.6KW | 64KW |
Max.Input Voltage | 1100V | ||||
StartVoltage | 250V/200V | ||||
MPPTVoltageRange | 200V-1000V | ||||
Number of MPPTrackers/StringperMPPT | 3/2 | 4/2 | |||
Max.Current per MPPT | 26A | 26A | |||
Output(AC) | |||||
Max.Output Current | 40.1A | 48.3A | 53A | 57.8A | 64.3A |
Rated output Power | 25KW | 30KW | 33KW | 36KW | 40KW |
Max.output Power | 27.5KVA | 33KVA | 36.3KVA | 39.6KVA | 44KVA |
Rated Grid Frequency | 50Hz/60Hz | ||||
Rated Grid Voltage | 230V/400V,3L+N+PE/3L+PE | ||||
Power Factor | -0.8~+0.8(adjustable) | ||||
THDi | <3%( at rated Power) | ||||
Efficiency | |||||
Max.Efficiency | 98.6% | ||||
European Efficiency | 98.4% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
Protection | DC switch, Input over voltage protection, AC short circuit protection, AC over current protection, Isolation protection, PV string protection, DC ARC fault protection, RCD protection, Surge protection, Anti-islanding protection, Over temperature protection, Grouding fault monitoring. Grid monitoring, Single/Multiple inverter anti-reverse protection, etc. | ||||
Communication | |||||
Display | LED/LCD/WiFi+App | ||||
Communication | Standard:RS485/USB Optional: WiFi/GPRS/Ethernet | ||||
Standard Compliance | |||||
Grid Connection Standards | IEC 61727, IC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2023, VDE-AR-N 4105:2023, VDE-AR-N 4120:2023, EN 50549, AS/NZS 4777.2:2015, CEI 0-21, VDE 0126- 1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA DRRG, NRS 097-2-1,MEA/PEA, C10/11, G98/G99 | ||||
Safety/EMC | IEC 62109-1:2010,IEC 62109-2:2011,EN61000-6-2:2005,EN61000-6-3:2007/A1:2011 | ||||
General parameter | |||||
Dimensions(W*H*D) | 570*420*230 | ||||
weight | 32kg | ||||
Operating Temperature range | -30°C~+60°C(derating above 45°C) | ||||
Cooling Method | smart cooling | ||||
Protection Degree | IP66 | ||||
Max.Operating Altitude | <4000(derating above 3000m) | ||||
Relative Humidity | 0~100% | ||||
Topology | Transformerless | ||||
Night power Consumption | <1W | ||||
Warranty | 5years(standard)/10years(optional) |







