Product Description
Model | SUN-5K -SG04LP3-EU | SUN-6K -SG04LP3-EU | SUN-8K -SG04LP3-EU | SUN-10K -SG04LP3-EU | SUN-12K -SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Li-lon | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
Max. Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
External Temperature Sensor | Yes | ||||
Charging Curve | 3 Stages / Equalization | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
Rated PV Input Voltage (V) | 550 (160~800) | ||||
Start-up Voltage (V) | 160 | ||||
MPPT Voltage Range (V) | 200-650 | ||||
Full Load DC Voltage Range (V) | 350-650 | ||||
PV Input Current (A) | 13+13 | 26+13 | |||
Max. PV I (A) | 17+17 | 34+17 | |||
No.of MPP Trackers | 2 | ||||
No.of Strings per MPP Tracker | 1 | 2+1 | |||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
AC Output Rated Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. AC Current (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max. Continuous AC Passthrough (A) | 45 | ||||
Peak Power (off grid) | 2 time of rated power, 10 S | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Grid Type | Three Phase | ||||
DC injection current (mA) | THD<3% (Linear load<1.5%) | ||||
Efficiency | |||||
Max. Effiffifficiency | 97.60% | ||||
Euro Effiffifficiency | 97.00% | ||||
MPPT Effiffifficiency | 99.90% | ||||
Protection | |||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | ||||
Output Over Voltage Protection | DC Type II/AC Type III | ||||
Certififications and Standards | |||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
General Data | |||||
Operating Temperature Range (ºC) | -40~60ºC, >45ºC derating | ||||
Cooling | Smart cooling | ||||
Noise (dB) | <45 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 33.6 | ||||
Size (mm) | 422W x 699.3H x279D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Why Choose Deye Solar inverters?
2.Your Best Choice For AC Storage Hybrid Solutions and String Inverters
3.All Deye Solar inverters can be found in PV Solar system
4.All Deye Solar inverters and distributors are insured by US CHUBB Insurance corporation company
5.All Deye Solar inverters are equipped with Standard WiFi communication
6.Deye Solar inverters are equipped with 25-year data storage capabiliity (Internal SD Card
Packaging
1. Packaging Details: Carton Packing; One Machine Per Carton
2. Delivery Details: UPS, DHL, FedEx, EMS, TNT
3. Port: Shenzhen / Hong Kong
4. Lead Time: in 2 days after payment
5. If your shipment is not received within 30 days after payment, please contact us. We will track the shipment and get back to you as soon as possible.
2. Delivery Details: UPS, DHL, FedEx, EMS, TNT
3. Port: Shenzhen / Hong Kong
4. Lead Time: in 2 days after payment
5. If your shipment is not received within 30 days after payment, please contact us. We will track the shipment and get back to you as soon as possible.
Delivery
1.Express: UPS, DHL, FEDEX, TNT or Special Express Line.
2.Air way shipping, sea way shipping and other shipping ways are available.
3.1-10pcs will be delivered within 2-3 working days after the receipt of payment.
4. For order over 200pcs, lead time will be 7-15 working days after the receipt of payment.

2.Air way shipping, sea way shipping and other shipping ways are available.
3.1-10pcs will be delivered within 2-3 working days after the receipt of payment.
4. For order over 200pcs, lead time will be 7-15 working days after the receipt of payment.

Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,00 USD, we can accept L/C at sight | ||
West Union | Amount lower than 5000USD | ||
Delivery Time | 7~10days after receiving payment for one container |

