Product Description
High functional VFD BD600 series Frequency Inverter
Product Overview
BD600 series is latest version for high functional vector inverter. Multiple control modes, new speed sensorless vector control (SVC) algorithm can achieve stability at slow speed, stronger load capacity at low frequency, support SVC torque control and multiple PG cards, It can realize close loop control of asynchronous motor. Stronger functions, functional of motor control has clearly raised.
Product Features
* Speed sensorless vector control (SVC), sensor vector control (VC), V/F control
* Total 10 main and auxiliary frequency source, they can be switched and combined flexibly
* Analog input increase 2 sets of input curve, each group has 4 inflection points, more flexible use
* Equiped with two groups of motor parameter, it can realize switching control of two motors
* A variety of encoders are optional: support differential encoder, UVW encoder, rotary transformer etc.
* Straight or S-curve acceleration/deceleration mode, 4 types of acceleration/ deceleration times, it can be switched by terminal
* Built-in PLC or control terminal, achieve up to 16 steps speed automatic cycle switching operation. Hold time and acceleration/deceleration of each step speed can be adjusted.
* Built-in speed trace function, multiple speed trace modes, the speed of trace can be adjusted
* Torque limit and control: "excavator" character, automatic limit torque when running can prevent over-current trip continually; vector mode can realize torque control

All components schematic diagram


Products Technical Parameter
Application
* CNC, Packaging machinery, Wire drawing machine, Elevator door-motor
* Water extractor, Centrifuge, Injection molding machine
* All kinds of fans and pumping load
* Paper manufacturing machinery, Lifting machinery, Hoist
Workshop & Factory Features



Product Overview
BD600 series is latest version for high functional vector inverter. Multiple control modes, new speed sensorless vector control (SVC) algorithm can achieve stability at slow speed, stronger load capacity at low frequency, support SVC torque control and multiple PG cards, It can realize close loop control of asynchronous motor. Stronger functions, functional of motor control has clearly raised.
Product Features
* Speed sensorless vector control (SVC), sensor vector control (VC), V/F control
* Total 10 main and auxiliary frequency source, they can be switched and combined flexibly
* Analog input increase 2 sets of input curve, each group has 4 inflection points, more flexible use
* Equiped with two groups of motor parameter, it can realize switching control of two motors
* A variety of encoders are optional: support differential encoder, UVW encoder, rotary transformer etc.
* Straight or S-curve acceleration/deceleration mode, 4 types of acceleration/ deceleration times, it can be switched by terminal
* Built-in PLC or control terminal, achieve up to 16 steps speed automatic cycle switching operation. Hold time and acceleration/deceleration of each step speed can be adjusted.
* Built-in speed trace function, multiple speed trace modes, the speed of trace can be adjusted
* Torque limit and control: "excavator" character, automatic limit torque when running can prevent over-current trip continually; vector mode can realize torque control

All components schematic diagram


Products Technical Parameter
Models | Rated power(KW) | Rated input current(A) | Rated output current(A) | Suitable Motor(KW) | ||
Input 1PH 220V±15% 47HZ~63HZ | ||||||
BD600-0R5G-2 | 0.55 | 5.4 | 4.0 | 0.55 | ||
BD600-0R7G-2 | 0.75 | 8.2 | 5.0 | 0.75 | ||
BD600-1R5G-2 | 1.5 | 14.0 | 7.0 | 1.5 | ||
BD600-2R2G-2 | 2.2 | 23 | 10.0 | 2.2 | ||
Input 3PH 220V±15% 47HZ~63HZ | ||||||
Models | Rated power(KW) | Rated input current(A) | Rated output current(A) | Suitable Motor(KW) | ||
BD600-0R5G-2 | 0.55 | 3.8 | 3.2 | 0.55 | ||
BD600-0R7G-2 | 0.75 | 4.9 | 4.1 | 0.75 | ||
BD600-1R5G-2 | 1.5 | 8.4 | 7.0 | 1.5 | ||
BD600-2R2G-2 | 2.2 | 11.5 | 1.0 | 2.2 | ||
BD600-3R7G-2 | 3.7 | 18 | 15 | 3.7 | ||
BD600-5R5G-2 | 5.5 | 24 | 23 | 5.5 | ||
BD600-7R5G-2 | 7.5 | 37 | 31 | 7.5 | ||
BD600-011G-2 | 11 | 52 | 45 | 11 | ||
BD600-015G-2 | 15 | 68 | 58 | 15 | ||
BD600-018G-2 | 18 | 84 | 71 | 18 | ||
BD600-022G-2 | 22 | 94 | 85 | 22 | ||
BD600-030G-2 | 30 | 120 | 115 | 30 | ||
BD600-037G-2 | 37 | 160 | 145 | 37 | ||
BD600-045G-2 | 45 | 198 | 180 | 45 | ||
BD600-055G-2 | 55 | 237 | 215 | 55 | ||
BD600-075G-2 | 75 | 317 | 283 | 75 |
Models | Rated power(KW) | Rated input current(A) | Rated output current(A) | Suitable Motor(KW) | ||
Input 3PH 415V±15% 47Hz~63Hz | ||||||
BD600-0R7G/1R5P-4 | 0.75/15 | 3.4/5.0 | 2.5/3.7 | 0.75/1.5 | ||
BD600-1R5G/2R2P-4 | 1.5/2.2 | 5.0/5.8 | 3.7/5.0 | 1.5/2.2 | ||
BD600-2R2G/3R7P-4 | 2.2/3.7 | 5.8/10.5 | 5.0/8.5 | 2.2/3.7 | ||
BD600-3R7G/5R5P-4 | 3.7/5.5 | 10.5/14.6 | 8.5/13 | 3.7/5.5 | ||
BD600-5R5G/7R5P-4 | 5.5/7.5 | 14.6/20.5 | 13/18 | 5.5/7.5 | ||
BD600-7R5G/011P-4 | 7.5/11 | 20.5/26 | 18/24 | 7.5/11 | ||
BD600-011G/015P-4 | 11/15 | 26/35 | 24/30 | 11/15 | ||
BD600-015G/018P-4 | 15/18.5 | 35/38.5 | 30/37 | 15/18.5 | ||
BD600-018G/022P-4 | 18.5/22 | 38.5/46.5 | 37/46 | 18.5/22 | ||
BD600-022G/030P-4 | 22/30 | 46.5/62 | 46/58 | 22/30 | ||
BD600-030G/037P-4 | 30/37 | 62/76 | 58/75 | 30/37 | ||
BD600-037G//045P-4 | 37/45 | 76/92 | 75/90 | 37/45 | ||
BD600-045G/055P-4 | 45/55 | 92/113 | 90/110 | 45/55 | ||
BD600-055G/075P-4 | 55/75 | 113/157 | 110/150 | 55/75 | ||
BD600-075G/093P-4 | 75/93 | 157/180 | 150/170 | 75/93 | ||
BD600-093G/110P-4 | 93/110 | 180/214 | 170/210 | 93/110 | ||
BD600-110G/132P-4 | 110/132 | 214/256 | 210/250 | 110/132 | ||
BD600-132G/160P-4 | 132/160 | 256/307 | 250/300 | 132/160 | ||
BD600-160G/200P-4 | 160/200 | 307/385 | 300/380 | 160/200 | ||
BD600-200G/220P-4 | 200/220 | 385/430 | 380/430 | 200/220 | ||
BD600-220G/250P-4 | 220/250 | 430/468 | 430/465 | 220/250 | ||
BD600-250G/280P-4 | 250/280 | 468/525 | 465/520 | 250/280 | ||
BD600-280G/315P-4 | 280/315 | 525/590 | 520/585 | 280/315 | ||
BD600-315G/350P-4 | 315/350 | 590/665 | 585/650 | 315/350 | ||
BD600-350G/400P-4 | 350/400 | 665/785 | 650/754 | 350/400 | ||
BD600-400G/500P-4 | 400/500 | 785/965 | 754/930 | 400/500 | ||
BD600-500G/630P-4 | 500/630 | 965/1210 | 930/1180 | 500/630 | ||
BD600-630G/710P-4 | 630/710 | 1210/1465 | 1180/1430 | 630/710 |
Application
* CNC, Packaging machinery, Wire drawing machine, Elevator door-motor
* Water extractor, Centrifuge, Injection molding machine
* All kinds of fans and pumping load
* Paper manufacturing machinery, Lifting machinery, Hoist
Workshop & Factory Features


